Louisville fire 2009
Satistics
Monthly
| 2009 | Fire Calls | EMS Calls |
| January | 5 | 3 |
| February | 0 | 1 |
| March | 6 | 6 |
| April | 6 | 7 |
| May | 2 | 1 |
| June | 2 | |
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
| Total | 21 | 17 |
| 2009 | Fire Calls | EMS Calls |
| January | 5 | 3 |
| February | 0 | 1 |
| March | 6 | 6 |
| April | 6 | 7 |
| May | 2 | 1 |
| June | 2 | |
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December | ||
| Total | 21 | 17 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.